EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 7 of 7 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Andrew | I5207 | ||
| 2 | BELL, Andrew | I9282 | ||
| 3 | EDGOOSE, Andrew | I5531 | b. Between 1900 and 2000 | |
| 4 | EGOOSE, Andrew | I858 | ||
| 5 | GAUNTLETT, Andrew | I7773 | b. 1858 | Headley, Hampshire, England |
| 6 | KOZLOWSKI, Andrew | I5231 | b. 29 Oct 1903 | |
| 7 | ROBERTSON, Andrew | I4305 | b. 1862 | Newcastle Upon Tyne, Northumberland, England |




