EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 70 for First Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNES, Alice | I1558 | b. 1802 | Gosberton, Lincolnshire, England |
| 2 | BENNINGTON, Alice | I7835 | b. 1638 | Pinchbeck, Lincolnshire |
| 3 | BILLING, Alice | I8353 | ||
| 4 | BREESE, Alice | I814 | b. 1877 | Bawdeswell, Norfolk, England |
| 5 | BRITAIN, Alice | I2590 | ||
| 6 | BROWNE, Alice | I1588 | b. 1663 | Pinchbeck, Lincolnshire |
| 7 | CLOVES, Alice | I7860 | ||
| 8 | COOPER, Alice | I7626 | b. 1807 | Spalding, Lincolnshire |
| 9 | COPE, Alice | I8446 | b. 17 Feb 1886 | Fenton, Staffordshire, England |
| 10 | DAWS, Alice | I9148 | ||
| 11 | DUTCHWAITE, Alice | I2559 | b. Between 1736 and 1737 | |
| 12 | EAGLE, Alice | I2285 | b. 1873 | North Pickenham, Norfolk, England |
| 13 | EDGOOSE, Alice | I23 | ||
| 14 | EDGOOSE, Alice | I9522 | ||
| 15 | EDGOOSE, Alice | I39 | b. 1644 | Pinchbeck, Lincolnshire |
| 16 | EDGOOSE, Alice | I69 | b. Aft 1671 | |
| 17 | EDGOOSE, Alice | I70 | b. 1685 | Pinchbeck, Lincolnshire |
| 18 | EDGOOSE, Alice | I101 | b. 1686 | Pinchbeck, Lincolnshire |
| 19 | EDGOOSE, Alice | I573 | b. Abt 1771 | Kirkby On Bain, Lincolnshire |
| 20 | EDGOOSE, Alice | I612 | b. 17 Mar 1842 | Swineshead, Lincolnshire, England |
| 21 | EDGOOSE, Alice | I388 | b. 17 Mar 1842 | Swineshead, Lincolnshire, England |
| 22 | EDGOOSE, Alice | I631 | b. 23 Nov 1887 | Kirton In Holland, Lincolnshire |
| 23 | EGOOSE, Alice | I1345 | ||
| 24 | FENDLEY, Alice | I1806 | b. 3 Aug 1845 | Watlington, Norfolk, England |
| 25 | FREEK, Alice | I6200 | ||
| 26 | GARNER, Alice | I3445 | ||
| 27 | GOODALE, Alice | I2866 | b. Between 1866 and 1867 | |
| 28 | HALL, Alice | I3952 | b. 1882 | Frimley, Surrey |
| 29 | HAMMERTON, Alice | I98 | b. 1658 | Pinchbeck, Lincolnshire |
| 30 | HAMMERTON, Alice | I1181 | b. 1675 | Pinchbeck, Lincolnshire |
| 31 | HINCHCLIFF, Alice | I2480 | b. 1844 | Cartworth, Yorkshire, England |
| 32 | HINCHCLIFF, Alice | I1401 | b. 25 Jan 1869 | Sheffield, Yorkshire |
| 33 | HOLBORN, Alice | I6711 | b. 2 Jun 1860 | Lodi, Columbia County, Wisconsin, USA |
| 34 | HUDSON, Alice | I2682 | b. Between 1725 and 1726 | |
| 35 | HUMFREY, Alice | I2706 | ||
| 36 | JACKSON, Alice | I3781 | b. 1728 | Pinchbeck, Lincolnshire |
| 37 | KILINGWORTH, Alice | I5117 | b. Between 1833 and 1834 | Eye, Northamptonshire, England |
| 38 | LAIGHT, Alice | I741 | b. 24 Dec 1867 | Acle, Norfolk, England |
| 39 | LEWIN, Alice | I2018 | b. 1822 | Leverington, Cambridgeshire, England |
| 40 | LEWIN, Alice | I2070 | b. 1881 | Leverington, Cambridgeshire, England |
| 41 | LOUCH, Alice | I5104 | b. 1843 | Liss, Hampshire, England |
| 42 | MANN, Alice | I4811 | b. 1870 | Chiddingfold, Surrey, England |
| 43 | MAYHEW, Alice | I2762 | b. 1803 | Terrington St. Clement, Norfolk |
| 44 | MILES, Alice | I2785 | b. 1872 | Send, Surrey, England |
| 45 | MILLETT, Alice | I5676 | b. 1879 | Portsea, Hampshire, England |
| 46 | MOOR, Alice | I987 | ||
| 47 | MOSS, Alice | I3868 | b. 1877 | |
| 48 | PEARSON, Alice | I7621 | c. UNKNOWN | |
| 49 | PHARO, Alice | I7092 | b. 1855 | Aldershot, Hampshire, England |
| 50 | PLATER, Alice | I1264 | b. 1827 | Wisbech, Cambridgeshire |




