EDGOOSE:
In search of Ancestry
Wisconsin, USA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1900 | I6565 | |
| 2 | Between 1852 and 1853 | I6726 | |
| 3 | Abt 1892 | I6802 | |
| 4 | 16 Jan 1887 | I6803 | |
| 5 | 16 Jun 1877 | I6748 | |
| 6 | 1 Jul 1880 | I6741 | |
| 7 | Oct 1891 | I6740 | |
| 8 | Abt 1878 | I6737 | |
| 9 | 15 Oct 1923 | I6717 | |
| 10 | Dec 1857 | I6734 | |
| 11 | Abt 1919 | I6724 | |
| 12 | Abt 1873 | I6747 | |
| 13 | 10 May 1861 | I6735 | |
| 14 | Jan 1856 | I6729 | |
| 15 | 1881 | I6718 | |
| 16 | Sep 1862 | I1932 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1969 | I6803 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1858 | I7597 |
