EDGOOSE:
In search of Ancestry
Wisbech St. Peter, Cambridgeshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 4 Oct 1824 | I6018 | |
| 2 | Between 1850 and 1851 | I4641 | |
| 3 | I1967 | ||
| 4 | 27 May 1851 | I349 | |
| 5 | 1691 | I1781 | |
| 6 | 1753 | I2837 | |
| 7 | 1785 | I2878 | |
| 8 | 1751 | I6008 | |
| 9 | 1743 | I6011 | |
| 10 | 1746 | I6010 | |
| 11 | 1787 | I5997 | |
| 12 | 1752 | I1452 | |
| 13 | 1748 | I6009 | |
| 14 | Between 1875 and 1876 | I3706 | |
| 15 | 28 Mar 1845 | I3694 | |
| 16 | 19 Mar 1828 | I5988 | |
| 17 | 29 Feb 1824 | I5987 | |
| 18 | 1814 | I3774 | |
| 19 | 1812 | I3773 | |
| 20 | 1810 | I3772 | |
| 21 | 1816 | I3775 | |
| 22 | 1819 | I3776 | |
| 23 | 1806 | I3770 | |
| 24 | 1807 | I3771 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1833 | I5195 | |
| 2 | 29 May 1746 | I6010 | |
| 3 | 22 Apr 1814 | I3774 | |
| 4 | 22 May 1812 | I3773 | |
| 5 | 11 Jul 1810 | I3772 | |
| 6 | 13 Nov 1816 | I3775 | |
| 7 | 20 Dec 1819 | I3776 | |
| 8 | 21 Jan 1806 | I3770 | |
| 9 | 20 Apr 1807 | I3771 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1780 | I6139 | |
| 2 | 1817 | I6140 | |
| 3 | 1691 | I1781 | |
| 4 | 4 Nov 1850 | I354 | |
| 5 | 1817 | I1454 | |
| 6 | 1796 | I6134 | |
| 7 | 1778 | I6190 | |
| 8 | 1782 | I6005 | |
| 9 | 1774 | I6006 | |
| 10 | 1785 | I6003 | |
| 11 | 1787 | I5997 | |
| 12 | 1826 | I1452 | |
| 13 | 1784 | I6004 | |
| 14 | 1882 | I3670 | |
| 15 | 1817 | I2219 | |
| 16 | Bef 8 Mar 1793 | I6007 | |
| 17 | 1812 | I3773 |
Burial
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1780 | I6139 | |
| 2 | 4 Jul 1817 | I6140 | |
| 3 | 29 Jul 1849 | I353 | |
| 4 | 30 Jul 1691 | I1781 | |
| 5 | 6 Nov 1850 | I354 | |
| 6 | 16 Nov 1864 | I5195 | |
| 7 | 10 Oct 1796 | I6134 | |
| 8 | 6 Dec 1778 | I6190 | |
| 9 | 10 Jul 1782 | I6005 | |
| 10 | 26 Oct 1774 | I6006 | |
| 11 | 9 Mar 1785 | I6003 | |
| 12 | 12 Apr 1787 | I5997 | |
| 13 | 1826 | I1452 | |
| 14 | 7 Mar 1784 | I6004 | |
| 15 | 6 Jun 1898 | I251 | |
| 16 | 1817 | I2219 | |
| 17 | 8 Mar 1793 | I6007 | |
| 18 | 1812 | I3773 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1849 | I353 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | EDGOOSE / HOLBORN | 25 Jun 1837 | F182 |
| 2 | GRIFFIN / OLDMAN | 10 Feb 1863 | F1660 |
| 3 | HOLBORN / EDEY | 12 Feb 1781 | F2350 |
| 4 | HUDSON / VESSEY | 16 Apr 1781 | F837 |
| 5 | HUDSON / WILLSON | 25 Sep 1742 | F839 |
| 6 | KETTLEWELL / HUDSON | 16 Feb 1817 | F1456 |
| 7 | OLDFIELD / WHITEBROW | 11 Oct 1796 | F178 |
| 8 | STANTON / BENSON | 8 Jun 1779 | F1161 |
| 9 | STANTON / WIGNALL | 7 Oct 1773 | F172 |
