EDGOOSE:
In search of Ancestry
Truro Registration District, Cornwall
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I4773 | |
| 2 | 1885 | I6868 | |
| 3 | 1912 | I4774 | |
| 4 | 1911 | I4775 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1894 | I4348 | |
| 2 | 1961 | I5168 | |
| 3 | 1883 | I4128 | |
| 4 | 28 Dec 1936 | I1098 | |
| 5 | 1903 | I1784 | |
| 6 | 1888 | I6868 | |
| 7 | 6 Mar 1932 | I1097 | |
| 8 | 1932 | I1100 | |
| 9 | 1890 | I2403 | |
| 10 | Aft 14 Jul 1848 | I1089 | |
| 11 | 1997 | I4774 | |
| 12 | 1999 | I4775 | |
| 13 | 1893 | I2457 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHEGWIN / KNEEBONE | Sep 1847 | F1948 |
| 2 | WICKS / LEVERTON | 1911 | F713 |
| 3 | WILLCOCKS / .......... | 1878 | F1230 |
