EDGOOSE:
In search of Ancestry
Spilsby Registration District, Lincolnshire
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1929 | I688 | |
| 2 | 1902 | I6390 | |
| 3 | 1846 | I7228 | |
| 4 | 1842 | I5289 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1915 | I3430 | |
| 2 | 1899 | I6070 | |
| 3 | 1949 | I7225 | |
| 4 | 1918 | I6069 | |
| 5 | 1883 | I4679 | |
| 6 | 20 Oct 1951 | I7223 | |
| 7 | 1954 | I7221 | |
| 8 | 27 Apr 1932 | I3429 | |
| 9 | 1978 | I2789 | |
| 10 | 8 Sep 1927 | I1222 | |
| 11 | 1975 | I679 | |
| 12 | 1983 | I8140 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOGG / LENTON | 1907 | F2632 |
| 2 | CLARK / BASKER | 1864 | F569 |
| 3 | LENTON / ALLENBY | 1875 | F415 |
| 4 | LENTON / WHILEY | 1904 | F2631 |
| 5 | MITCHELL, / RIGGALL | 21 Jun 1920 | F683 |
| 6 | RIGGALL / BELLAMY | 1873 | F1323 |
| 7 | TICKLER / GREENE | 1856 | F2011 |
