EDGOOSE:
In search of Ancestry
Sheffield, Yorkshire
Latitude: 53.3806626, Longitude: -1.4702278
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1926 | I671 | |
| 2 | Abt 1860 | I6038 | |
| 3 | 26 Sep 1827 | I1912 | |
| 4 | 1895 | I2811 | |
| 5 | 1897 | I2812 | |
| 6 | 1900 | I2813 | |
| 7 | 16 Mar 1884 | I626 | |
| 8 | 5 Feb 1887 | I627 | |
| 9 | 13 Apr 1882 | I625 | |
| 10 | 14 Jun 1879 | I623 | |
| 11 | 14 Jun 1879 | I624 | |
| 12 | 25 Jan 1869 | I1401 | |
| 13 | 21 Sep 1870 | I1275 | |
| 14 | 1875 | I1273 | |
| 15 | 1907 | I6758 | |
| 16 | 20 Feb 1877 | I8048 | |
| 17 | Between 1818 and 1819 | I5468 | |
| 18 | 1853 | I8392 | |
| 19 | 1909 | I7577 | |
| 20 | 1903 | I7576 | |
| 21 | 1882 | I3562 | |
| 22 | 1882 | I7575 | |
| 23 | 1863 | I4156 | |
| 24 | 23 Feb 1914 | I4114 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1895 | I1912 | |
| 2 | 11 Jun 1886 | I626 | |
| 3 | 15 May 1888 | I625 | |
| 4 | 8 Jul 1883 | I623 | |
| 5 | 25 Jun 1880 | I624 | |
| 6 | 16 Jun 1948 | I1809 | |
| 7 | 2 Jan 1874 | I1401 | |
| 8 | 1950 | I8039 | |
| 9 | 22 Aug 1944 | I8048 | |
| 10 | 8 Apr 1939 | I3655 | |
| 11 | 1927 | I7578 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1886 | I626 | |
| 2 | 20 May 1888 | I625 | |
| 3 | 11 Jul 1883 | I623 | |
| 4 | 27 Jun 1880 | I624 | |
| 5 | 4 Jan 1874 | I1401 | |
| 6 | 10 Feb 1950 | I8039 | |
| 7 | 11 Apr 1888 | I2102 |
