EDGOOSE:
In search of Ancestry
Michigan, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1906 and 1907 | I6564 | |
| 2 | I3649 | ||
| 3 | Dec 1874 | I7237 | |
| 4 | Aug 1882 | I7703 | |
| 5 | Mar 1892 | I7708 | |
| 6 | 9 May 1877 | I7702 | |
| 7 | Jul 1888 | I7704 | |
| 8 | 1872 | I7707 | |
| 9 | 3 Feb 1884 | I7714 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1977 | I628 | |
| 2 | I5021 |
