EDGOOSE:
In search of Ancestry
Detroit, Wayne County, Michigan, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1895 | I982 | |
| 2 | 19 Apr 1920 | I928 | |
| 3 | 6 Feb 1920 | I983 | |
| 4 | 19 Feb 1924 | I930 | |
| 5 | 30 Nov 1917 | I985 | |
| 6 | 30 Aug 1922 | I929 | |
| 7 | 17 Apr 1922 | I1305 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1912 | I695 | |
| 2 | 7 Feb 1920 | I982 | |
| 3 | 19 Oct 1955 | I926 | |
| 4 | 8 Jul 1920 | I985 | |
| 5 | 14 Sep 2009 | I1305 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1920 | I982 | |
| 2 | 12 Jul 1920 | I985 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BENNETT / CALLAN | 3 Jun 1939 | F1403 |
| 2 | EDGOOSE / JONES | 25 Jun 1919 | F640 |
| 3 | FERGUSON / EDGOOSE | 15 Jun 1921 | F457 |
| 4 | THOMS / INKLEY | 26 Apr 1920 | F2782 |
