EDGOOSE:
In search of Ancestry
Birmingham, Warwickshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I6330 | |
| 2 | March Q 1859 | I6333 | |
| 3 | 14 Feb 1813 | I2662 | |
| 4 | 1805 | I5025 | |
| 5 | 1858 | I6319 | |
| 6 | 1855 | I6318 | |
| 7 | 1860 | I6320 | |
| 8 | 1877 | I5399 | |
| 9 | Abt 1881 | I5402 | |
| 10 | 1878 | I5401 | |
| 11 | 1862 | I5400 | |
| 12 | 1873 | I8183 | |
| 13 | Between 1867 and 1868 | I5405 | |
| 14 | Between 1836 and 1837 | I1505 | |
| 15 | 1873 | I4490 | |
| 16 | 1874 | I4491 | |
| 17 | 4 Jul 1859 | I1407 | |
| 18 | 1878 | I4288 | |
| 19 | 27 Oct 1860 | I1408 | |
| 20 | 1858 | I225 | |
| 21 | 19 Oct 1930 | I2616 | |
| 22 | Between 1840 and 1841 | I5398 | |
| 23 | Abt 1841 | I2665 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1825 | I2662 | |
| 2 | 4 Oct 1805 | I2661 | |
| 3 | 26 May 1872 | I9334 | |
| 4 | 26 May 1872 | I9332 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 2003 | I500 | |
| 2 | 19 Dec 1951 | I498 | |
| 3 | 1942 | I6319 | |
| 4 | 5 Feb 1957 | I499 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 2003 | I500 | |
| 2 | 1957 | I499 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GOLDSMITH / BEARE | 1853 | F2396 |
| 2 | WADE / EDGOOSE | 17 Dec 1855 | F143 |
